Bridgewood Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5404 Sydney Harbour Court 4 3 2,650 $390,000 $147
5206 Golden Gate Drive 4 3 2,906 $295,000 $101
5309 Sydney Harbour Court 3 3 2,696 $279,000 $103
5006 Causeway Court 4 3 2,170 $269,900 $124
4703 Golden Gate Drive 3 3 2,088 $265,900 $127
5207 Causeway Court 3 3 2,052 $245,000 $119
5205 Sydney Harbour Court 4 2 1,875 $240,000 $128
5308 Causeway Court 3 3 1,903 $232,900 $122
5205 Causeway Court 4 3 1,929 $199,500 $103
Average: 3.6 2.9 2,252 $268,577 $119
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4805 Donegal Bay Court 3 2 1,660 $161,000 $96
Average: 3.0 2.0 1,660 $161,000 $96
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1