Bridgewood Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5404 Sydney Harbour Court 4 3 2,650 $390,000 $147
4703 Golden Gate Drive 3 3 2,088 $265,900 $127
5006 Causeway Court 4 3 2,170 $262,500 $120
5309 Sydney Harbour Court 3 3 2,696 $247,000 $91
5207 Causeway Court 3 3 2,052 $245,000 $119
5201 Donegal Bay Court 3 3 2,170 $243,000 $111
5205 Sydney Harbour Court 4 2 1,875 $235,000 $125
5308 Causeway Court 3 3 1,903 $229,900 $120
4801 Donegal Bay Court 3 3 1,544 $220,000 $142
5205 Causeway Court 4 3 1,929 $185,000 $95
Average: 3.4 2.9 2,107 $252,330 $120
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
5206 Golden Gate Drive 4 3 2,906 $295,000 $101
Average: 4.0 3.0 2,906 $295,000 $101
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!