Brighton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3611 Latigo Drive 4 2 1,892 $269,999 $142
4100 Jack Barnes Avenue 4 3 2,304 $264,999 $115
3808 Jack Barnes Avenue 3 3 2,057 $242,000 $117
5206 Holster Drive 3 2 1,748 $229,900 $131
5201 Holster Drive 4 2 1,918 $223,800 $116
5408 Bridle Drive 4 2 1,847 $210,000 $113
Average: 3.7 2.3 1,961 $240,116 $122
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
5509 Holster Drive 4 2 1,918 $220,000 $114
Average: 4.0 2.0 1,918 $220,000 $114
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1