Carriage House Trails Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8401 Split Trail Cove 4 3 2,052 $336,900 $164
1816 Carriage House Drive 4 2 2,091 $329,995 $157
8301 Salt Mill Hollow Drive 4 2 2,009 $312,000 $155
8304 Split Trail Cove 4 2 1,786 $299,900 $167
1905 Broken Shoe Trail 3 2 1,534 $269,900 $175
2013 Broken Shoe Trail 3 2 1,681 $265,000 $157
Average: 3.7 2.2 1,858 $302,282 $163
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2210 Briar Hollow Drive 3 2 1,638 $282,500 $172
Average: 3.0 2.0 1,638 $282,500 $172
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1