Eagle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
806 Eagle Heights Drive 4 3 2,497 $599,000 $239
813 Golden Eagle Cove 4 3 2,439 $579,000 $237
406 Eagle Heights Drive 3 3 2,369 $569,000 $240
801 Golden Eagle Cove 3 3 2,280 $559,000 $245
613 Golden Eagle 4 3 2,422 $499,000 $206
718 Golden Eagle Drive 4 3 2,200 $465,000 $211
806 Eagle Crest Cove 4 3 2,278 $440,000 $193
701 Golden Eagle Drive 3 2 1,909 $439,000 $229
707 Eagle Pass Drive 4 2 2,143 $427,900 $199
724 Eagle Crest Drive 3 2 1,954 $415,000 $212
Average: 3.7 2.6 2,191 $475,775 $216
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
700 Golden Eagle Drive 4 3 2,377 $499,000 $209
607 Golden Eagle Drive 4 3 2,394 $494,000 $206
712 Golden Eagle Drive 4 3 2,389 $489,000 $204
712 Eagle Claw Drive 4 2 2,120 $439,000 $207
813 Eagle Cross Cove 3 2 1,509 $349,000 $231
Average: 3.8 2.6 2,157 $454,000 $211
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5