Eagle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
800 Eagle Heights Drive 3 4 2,371 $589,000 $248
813 Golden Eagle Cove 4 3 2,439 $579,000 $237
406 Eagle Heights Drive 3 3 2,369 $569,000 $240
801 Golden Eagle Cove 3 3 2,280 $559,000 $245
613 Golden Eagle 4 3 2,422 $499,000 $206
718 Golden Eagle Drive 4 3 2,200 $465,000 $211
707 Eagle Pass Drive 4 2 2,143 $427,900 $199
806 Eagle Crest Cove 4 3 2,278 $405,000 $177
Average: 3.6 3.0 2,312 $511,612 $220
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
806 Eagle Heights Drive 4 3 2,497 $599,000 $239
Average: 4.0 3.0 2,497 $599,000 $239
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1