Easton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8916 Golden Lion Drive 4 5 2,620 $653,967 $249
8808 Fallkill Drive 4 5 2,604 $644,623 $247
8909 Turaco Trail 4 5 2,794 $624,990 $223
9309 Breeze Hill Drive 4 3 2,248 $605,432 $269
8905 Turaco Trail 4 5 2,620 $599,990 $229
9612 Golden Lion Drive 4 5 2,604 $599,350 $230
9116 Golden Lion Drive 4 4 2,640 $597,990 $226
9505 Golden Lion Drive 4 3 2,248 $569,990 $253
Average: 4.0 4.4 2,547 $612,041 $241
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
9120 Golden Lion Drive 4 4 2,624 $652,742 $248
9509 Golden Lion Drive 4 5 2,793 $623,000 $223
8908 Golden Lion Drive 4 5 2,793 $614,990 $220
9112 Golden Lion Drive 4 5 2,794 $614,990 $220
8901 Pedal Boat Drive 4 5 2,796 $599,200 $214
Average: 4.0 4.8 2,760 $620,984 $225
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5