Estancia West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5309 La Piedra Lane 4 4 2,750 $450,000 $163
5202 La Terraza Lane 5 3 2,450 $399,999 $163
5908 La Roea Drive 4 3 2,181 $393,500 $180
5102 Primavera Lane 4 3 2,253 $346,900 $153
5300 Primavera Lane 5 3 2,696 $339,900 $126
5013 Primavera Lane 3 2 1,757 $276,700 $157
6003 Cactus Flower Lane 4 2 1,559 $265,900 $170
6005 Cactus Flower Lane 4 2 1,559 $263,999 $169
Average: 4.1 2.8 2,150 $342,112 $160
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
6307 Verde Drive 4 3 2,759 $359,900 $130
Average: 4.0 3.0 2,759 $359,900 $130
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1