Evening Hollow 2nd Ext Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1704 Benttree Drive N/A N/A 3,180 $350,000 $110
1501 Benttree Drive N/A N/A 3,180 $330,000 $103
1502 Windward Drive N/A N/A 3,180 $329,900 $103
1902 Windward Drive N/A N/A 3,180 $319,900 $100
2011 Windward Drive Unit A-B N/A N/A 2,256 $270,000 $119
1701 Windward Drive N/A N/A 1,988 $250,000 $125
Average: 0 0 2,827 $308,300 $110
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!