Heritage Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
202 Adley Avenue N/A N/A 2,588 $399,999 $154
118 Leon Lane N/A N/A 2,588 $395,000 $152
504 Adley Avenue N/A N/A 2,588 $395,000 $152
508 Adley Avenue N/A N/A 2,440 $395,000 $161
122 Leon Lane N/A N/A 2,588 $394,900 $152
119 Cameron Drive N/A N/A 2,294 $359,900 $156
2813 BURLINGTON 3 2 1,397 $214,000 $153
Average: 3.0 2.0 2,354 $364,828 $154
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
512 Adley Avenue N/A N/A 2,892 $420,000 $145
Average: 0 0 2,892 $420,000 $145
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1