Lake Pointe Ph Iii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1129 Iron Glen Drive 3 3 2,171 $330,000 $152
1107 Lilac Ledge Drive 4 2 1,596 $285,000 $178
1107 Lilac Ledge Drive 4 2 1,596 $285,000 $178
1223 Kiskadee Branch Drive 3 2 1,665 $274,900 $165
1404 Juneberry Park Drive 3 2 1,607 $239,999 $149
Average: 3.4 2.2 1,727 $282,979 $164
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1214 Iron Glen Drive 3 2 2,331 $290,000 $124
Average: 3.0 2.0 2,331 $290,000 $124
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1