Levy Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
709 Waylon Circle 5 4 3,104 $514,950 $165
603 Waylon Circle 3 3 2,401 $444,950 $185
505 Avery Street 4 4 2,482 $444,950 $179
500 Avery Street 4 3 2,184 $424,000 $194
611 Dred Roger Circle 4 3 2,200 $405,000 $184
516 Roy Cordell Street 4 2 2,130 $399,500 $187
809 Dred Roger Circle 4 3 2,072 $398,000 $192
504 Roy Cordell Street 3 3 1,974 $388,000 $196
501 Avery Street 3 2 1,846 $354,950 $192
610 James Parker Circle 4 3 2,577 $349,900 $135
Average: 3.6 2.7 2,070 $372,653 $181
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
6404 Aquilla Drive 4 3 2,252 $389,950 $173
604 James Parker Circle 4 3 2,587 $353,900 $136
605 James Parker Circle 4 3 2,036 $299,900 $147
609 James Parker Circle 4 2 1,654 $282,900 $171
602 James Parker Circle 3 2 1,517 $276,900 $182
613 James Parker Circle 3 2 1,442 $254,900 $176
Average: 3.7 2.5 1,914 $309,741 $164
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6