Mitchell Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6800 Fread Drive 4 2 1,665 $287,930 $172
6902 Fread Drive 4 2 1,873 $286,025 $152
6810 Fread Drive 4 2 1,873 $286,025 $152
4713 Milton Drive 4 2 1,796 $281,840 $156
6806 Fread Drive 4 2 1,796 $279,025 $155
6807 Fread Drive 4 2 1,665 $278,025 $166
6919 Luella Drive 3 2 1,501 $251,465 $167
6915 Luella Drive 3 2 1,263 $250,965 $198
4707 Milton Drive 3 2 1,415 $249,440 $176
6814 Fread Drive 3 2 1,415 $247,970 $175
Average: 3.5 2.0 1,554 $263,843 $171
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
6906 Luella Drive 4 2 1,612 $263,030 $163
6802 Fread Drive 3 2 1,501 $251,465 $167
4701 Milton Drive 3 2 1,263 $246,490 $195
Average: 3.3 2.0 1,458 $253,661 $175
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3