Mitchell Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6918 Gilbert Drive 4 2 1,796 $295,895 $164
6904 Reginald Drive 4 2 1,873 $294,305 $157
6810 Reginald Drive 4 2 1,873 $290,530 $155
6811 Fread Drive 4 2 1,873 $288,305 $153
6902 Reginald Drive 4 2 1,796 $283,530 $157
6800 Reginald Drive 4 2 1,612 $278,930 $173
6908 Reginald Drive 4 2 1,665 $274,530 $164
6907 Fread Drive 4 2 1,665 $272,530 $163
6816 Reginald Drive 4 2 1,612 $270,530 $167
6900 Reginald Drive 3 2 1,501 $260,470 $173
Average: 3.6 2.0 1,608 $270,927 $170
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
6902 Fread Drive 4 2 1,873 $290,025 $154
6913 Fread Drive 4 2 1,873 $288,030 $153
6804 Reginald Drive 4 2 1,796 $281,530 $156
6901 Fread Drive 3 2 1,263 $278,025 $220
6815 Fread Drive 4 2 1,665 $272,530 $163
6807 Fread Drive 4 2 1,665 $267,530 $160
6906 Fread Drive 4 2 1,612 $267,035 $165
6905 Fread Drive 3 2 1,501 $263,965 $175
6911 Fread Drive 3 2 1,263 $242,465 $191
Average: 3.7 2.0 1,612 $272,348 $171
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!