Sterling Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14514 Egon Drive 5 4 3,043 $493,300 $162
15214 Mena Cove 5 4 3,043 $484,810 $159
15133 Planeview Drive 4 3 2,442 $484,315 $198
14502 Egon Drive 4 3 2,887 $466,750 $161
14532 Egon Drive 4 3 2,887 $466,750 $161
14519 Egon Street 3 3 2,171 $461,650 $212
14120 Carsten Loop 4 3 2,442 $452,145 $185
14520 Egon Drive 4 3 2,442 $440,860 $180
Average: 4.1 3.2 2,669 $468,822 $177
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
15126 Planeview Drive 4 3 2,887 $505,665 $175
15138 Planeview Drive 5 4 3,043 $489,840 $160
15132 Planeview Drive 4 3 2,442 $480,685 $196
14526 Egon Drive 5 3 2,572 $446,885 $173
14508 Egon Street 3 3 2,171 $417,305 $192
Average: 4.2 3.2 2,623 $468,076 $179
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5