Western Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Blackfoot Drive 5 3 2,852 $445,000 $156
3610 Hopi Trail 4 3 2,992 $349,900 $116
381 Norwood Drive 3 2 1,569 $289,000 $184
3401 Buffalo Trail 3 2 1,873 $269,995 $144
1408 W 4th Street 3 2 1,675 $229,900 $137
203 Blanket Drive 3 2 1,127 $199,900 $177
230 Blanket Drive 3 2 1,096 $190,000 $173
Average: 3.4 2.3 1,883 $281,956 $155
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!