Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5434 Espiritu Santo 4 3 2,430 $489,000 $201
5413 Espiritu Santo 4 3 2,240 $479,000 $213
5417 Espiritu Santo 3 3 2,280 $479,000 $210
6113 Lavaca Drive 5 4 3,637 $467,900 $128
4921 Shanty Lane 4 3 2,577 $368,900 $143
4913 Shanty Lane 4 3 2,035 $338,900 $166
4926 Hawkins Drive 4 2 1,855 $329,900 $177
5246 Lassen Lane 3 2 1,985 $325,540 $164
4905 Miranda Drive 4 3 1,839 $322,400 $175
5242 Lassen Lane 4 2 1,938 $317,832 $164
4929 Shanty Lane 3 2 1,510 $295,900 $195
Average: 3.8 2.7 2,211 $383,115 $176
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
5241 Lassen Lane 4 3 2,587 $380,900 $147
4152 Aransas Drive 3 2 1,906 $320,000 $167
4937 Shanty Lane 4 2 1,654 $308,900 $186
4905 Hawkins Drive 3 2 1,613 $305,900 $189
Average: 3.5 2.2 1,940 $328,925 $172
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!