Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14440 Nutty Brown Road 5 5 4,533 $8,950,000 $1,974
14440 Nutty Brown Road N/A N/A N/A $4,995,000 Unknown
14440 Nutty Brown Road N/A N/A 3,645 $4,995,000 $1,370
18700 Moreh Peak Pass 2 1 N/A $4,899,000 Unknown
2008 E William Cannon Drive N/A N/A N/A $3,250,000 Unknown
103 Bella Cima Drive 5 6 6,987 $2,995,000 $428
1300 Bluff Street 3 3 2,710 $2,299,000 $848
8109 Kuhn Drive 4 5 4,113 $2,200,000 $534
2305 Barton Creek Boulevard Unit 36 4 4 3,772 $2,100,000 $556
14440 Nutty Brown Road 2 2 888 $1,995,000 $2,246
18429 Moreh Peak Pass N/A N/A N/A $1,995,000 Unknown
5612 Bonnell Vista Street 4 4 3,006 $1,750,000 $582
11710 Uplands Ridge Drive 5 4 3,963 $1,695,000 $427
15000 Maha Road N/A N/A 1,132 $1,299,000 $1,147
15000 Maha Road N/A 1 1,132 $1,299,000 $1,147
15000 Maha Road 2 1 1,132 $1,299,000 $1,147
2706 Palomino Drive 5 3 2,755 $899,000 $326
14603 Broken Bow Trail 3 3 2,543 $865,000 $340
7701 Boyd Haven Drive 4 4 3,544 $839,000 $236
7024 Halesboro Drive 4 3 2,519 $775,000 $307
11210 Henge Drive 3 2 1,904 $698,000 $366
6417 McMurtry Street 5 6 3,215 $697,000 $216
209 Bonnett St N/A N/A N/A $692,000 Unknown
6301 Comanche Moon Trail 5 6 3,215 $680,694 $211
8913 Breeze Hill Drive 4 5 2,794 $679,550 $243
Average: 3.6 2.9 2,095 $744,260 $310
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2
9608 Golden Lion Drive 4 5 2,666 $654,437 $245
8916 Golden Lion Drive 4 5 2,620 $653,967 $249
8909 Turaco Trail 4 5 2,794 $624,990 $223
8908 Golden Lion Drive 4 5 2,793 $614,990 $220
9112 Golden Lion Drive 4 5 2,794 $614,990 $220
9116 Golden Lion Drive 4 4 2,640 $597,990 $226
8001 Ermis Farm Road 4 4 2,148 $574,990 $267
4816 Bridwell Lane 6 4 3,304 $573,000 $173
1410 Rambling Rose Road 3 3 2,150 $479,990 $223
4706 Native Pearl Lane 4 3 2,557 $478,134 $186
11020 True Valor Drive 5 3 2,439 $459,990 $188
12029 Ellena Cove 3 3 2,172 $414,990 $191
5416 San Pietro Drive 4 3 2,013 $414,990 $206
8012 Bird Song Circle 3 3 1,698 $409,990 $241
10936 Tallsalt Drive 4 2 1,587 $383,765 $241
11921 Murano Drive 4 3 2,003 $359,990 $179
11916 Ellena Cove 4 2 1,587 $354,990 $223
12004 Russo Drive 4 2 1,587 $344,990 $217
1015 E Yager Lane Unit 187 2 2 891 $204,900 $229
Average: 3.9 3.5 2,233 $485,056 $218
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!