Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5211 Ellis Way 4 4 2,868 $575,990 $200
5130 Ellis Way 4 3 1,966 $499,990 $254
4726 Sherman Square 3 3 1,968 $489,990 $248
1907 Emery Avenue 5 3 3,150 $467,765 $148
2011 Ember Drive 4 3 2,572 $428,635 $166
9722 Jett Drive 3 2 2,150 $390,520 $181
9832 Jett Drive 3 2 2,150 $386,595 $179
9808 Jett Drive 4 3 1,951 $381,260 $195
9906 Jett Drive 4 3 1,951 $375,535 $192
Average: 3.8 2.9 2,302 $444,031 $196
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
5029 Kimble Way 4 3 2,506 $539,900 $215
2023 Ember Drive 5 4 3,043 $460,400 $151
1919 Emery Avenue 5 4 3,043 $456,768 $150
Average: 4.7 3.7 2,864 $485,689 $172
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!